規格型号 | 流(liu)量 | 壓力 Mpa | 口(kou)徑 mm | 配電機 | |||
m3/h | L/min | 功(gōng)率 | 型号 | ||||
RCB-1/0.6 | 1 | 16.6 | 3 | 16 | 1.5 | Y 90L -4 | |
RCB-1/0.8 | 1 | 16.6 | 0.8 | 3 | 16 | 1.5 | Y 90L -4 |
RCB-2/0.36 | 2 | 33.3 | 0.36 | 3 | 25 | 1.5 | Y 90L -4 |
RCB-2/0.8 | 0.8 | 2.2 | Y 100L 1-4 | ||||
RCB-3/0.36 | 3 | 0.36 | 3 | 25 | 1.5 | Y 100L -6 | |
0.8 | 2.2 | Y 112M -6 | |||||
RCB-5/0.36 | 5 | 83.3 | 0.36 | 3 | 40 | 2.2 | Y 100L -4 |
RCB-5/0.8 | 0.8 | 4 | Y 112M -4 | ||||
RCB-6/0.36 | 6 | 0.36 | 3 | 40 | 2.2 | Y 132M -6 | |
RCB-6/0.8 | 0.8 | 3 | 4 | Y 132M 1-6 | |||
RCB-8/0.36 | 8 | 133 | 0.36 | 3 | 50 | 4 | Y 112M -4 |
RCB-8/0.8 | 0.8 | 3 | 5.5 | Y132S-4 | |||
RCB-10/0.36 | 10 | 167 | 0.36 | 3 | 50 | 4 | |
RCB-10/0.8 | 0.8 | 3 | 5.5 | Y 132M2 -4 | |||
RCB-12/0.36 | 12 | 200 | 0.36 | 3 | 50 | Y 132M -6 | |
RCB-12/0.8 | 0.8 | 5.5 | |||||
RCB-18/0.36 | 300 | 0.36 | 3 | 70 | 5.5 | Y 132M2 -6 | |
RCB-18/0.8 | 0.8 | 7.5 | Y 160M -6 | ||||
RCB-29/0.36 | 29 | 0.36 | 3 | 70 | Y 132M -4 | ||
RCB-29/0.8 | 0.8 | 3 | 11 | Y 160M -4 | |||
RCB-32/0.36 | 32 | 534 | 0.36 | 3 | 100 | 11 | Y 160L -6 |
RCB-32/0.8 | 0.8 | 3 | 15 | Y 180L -6 | |||
RCB-38/0.28 | 38 | 0.36 | 100 | 11 | Y 160L -6 | ||
RCB-38/0.36 | 0.8 | 3 | 15 | Y 180L -6 | |||
RCB-58/0.28 | 960 | 0.36 | 3 | 100 | 18.5 | Y 180M -4 | |
RCB-58/0.36 | 0.8 | 22 | Y 180L -4 | ||||
RCB-72/0.28 | 72 | 1200 | 0.28 | 150 | 37 | Y250S-8 | |
RCB-96/0.28 | 96 | 1600 | 0.28 | 3 | 150 | 45 | Y280S-6 |
RCB-110/0.28 | 110 | 1800 | 3 | 200 | 55 | Y315S-8 | |
RCB-150/0.28 | 150 | 2500 | 0.28 | 3 | 200 | Y315S-6 | |
RCB-170/0.28 | 228 | 3800 | 0.28 | 3 | 250 | 90 | Y 315L -6 |
324 | 5400 | 0.28 | 3 | 250 | 110 | Y 315L - | |
RCB瀝青(qing)保溫泵分為(wei)普通與鑄鋼(gāng)兩種材質,均(jun1)帶有保溫夾(jiá)套,保溫泵适(shi)用于常溫下(xia)有凝固性或(huo)結晶而通過(guò)加溫并保持(chí)一定溫度又(you)容易流動且(qiě)有潤滑性的(de)液體,以及高(gāo)寒地區室外(wài)安裝和工藝(yi)過程中需要(yao)保溫的場合(hé),泵開始工作(zuo)時首先預熱(rè)降低了泵的(de)起動功率。适(shi)用于輸送有(you)腐蝕性或無(wu)腐蝕性、衛生(sheng)條件要求較(jiào)高的液體,輸(shu)送介質不含(hán)固體顆粒,溫(wēn)度不高于350℃,粘(zhān)度為5cSt——1500cSt的液體(ti),如各種化工(gong)原料、灌裝醫(yī)藥、食品、化妝(zhuang)品、農藥、洗滌(dí)劑、印染、釀造(zao)、樹脂、膠類等(deng)行業。該泵傳(chuán)動方式有電(dian)機直聯和減(jian)速機兩種,當(dang)液體粘度超(chao)過時,應采用(yong)減速機傳動(dong)。RCB asphalt heat pump can be divided into ordinary and cast steel material, with thermal insulation jacket, heat pump under applicable interesting coagulability and crystallization and by heating and maintain a certain temperature and easy flow and lubricity of liquid, in the process of the high altitude and outdoor installation process and need to heat preservation, pump starts to work when the first preheating reduced the starting power of the pump.Applicable to transport corrosive or non-corrosive, health conditions to demand higher liquid, medium not containing solid particles, the temperature is not higher than 350 ℃, the viscosity of liquid for 5 CST - 1500 CST, such as filling a variety of chemical raw materials, pharmaceutical, food, cosmetics, pesticide, detergent, printing and dyeing, brewing, resin, rubber and other industries.The pump drive way has two kinds of motor and deceleration machine, when more than 1500 CST liquid viscosity reducer drive should be adopted.
瀝青保溫泵(beng)的泵體設有(you)空心夾層,并(bing)設有進出口(kou)法蘭,可用于(yu)導熱油、蒸氣(qì)、熱水、等媒體(ti)對輸送的液(ye)體和泵進行(hang)加熱保溫及(ji)冷卻該泵傳(chuán)動方式有電(diàn)機直聯和減(jian)速機兩種,當(dang)液體粘度超(chao)過時,應采用(yòng)減速機傳動(dòng)。Asphalt heat pump pump body has a hollow interlayer, with import and export of flange, can be used in the thermal oil, steam, hot water, such as the media for the transportation of liquid and pump heat insulation and cooling ways there are to the pump drive motor and deceleration machine two, when more than 1500 CST liquid viscosity reducer drive should be adopted.
瀝青保溫齒(chǐ)輪泵結構形(xing)式:Asphalt insulation gear pump structure:
泵體設有(yǒu)空心夾層,并(bìng)設有進出口(kǒu)法蘭,可用于(yu)導熱油、蒸氣(qi)、熱水等媒體(ti)對輸送的液(ye)體和泵進行(hang)加熱保溫及(jí)冷卻。Pump body has a hollow sandwich, with import and export of flange, can be used in the thermal oil, steam, hot water and other media for conveying liquid and heat insulation and cooling pump.
适用範(fàn)圍:Scope of application:
适用于輸(shū)送無腐蝕性(xing)、不含固體顆(ke)粒、在常溫下(xia)有凝固性的(de)介質,尤其适(shi)用于高寒地(di)區室外安裝(zhuāng)和工藝過程(chéng)中介質需要(yao)保溫的場合(he),介質溫度可(kě)達250℃、粘度為5-1500cst。Is applicable to transport non-corrosive, not containing solid particles, at room temperature with coagulability medium, especially in cold area outdoor media need to heat preservation in the process of installation and process, medium temperature can reach 250 ℃, the viscosity of 5 to 1500 CST.
用(yòng)途說明:
為輸(shu)送常溫下變(biàn)稠,凝固或結(jié)晶而維持一(yī)定溫度又容(róng)易流動的介(jie)質而設計的(de),如瀝青、石蠟(là)、松香及性質(zhi)類似的液體(ti),溫度不高于(yú)℃。Purpose:℃.
| 污泥輸送泵(bèng) | G40-1V-W111單螺杆泵(beng)減速 | 山東海(hai)龍股份有限(xian)公司 |
| 輸送石(shi)油泵 | 3GCL110*2W2泵(bèng)頭 | 山東濰焦(jiao)集團有限公(gong)司 |
| 分散劑循(xun)環泵 | 3GCLS110*2W2三螺杆(gan)泵船檢泵頭(tóu)支架 | 河南天(tian)冠企業集團(tuan)有限公司 |
| 灌(guàn)封膠泵 | 3Gr100*2W21泵頭 | 藍星石(shi)化有限公司(si)天津分公司(si) |
| 輸送焦油泵(bèng) | 3GR25*4W21三螺杆泵(bèng)泵頭 | 浙江閏(run)土控股集團(tuán)有限公司 |
| 輸(shū)送甲苯泵 | 3GR50*2W2三(sān)螺杆泵頭 | 浙(zhe)江海正集團(tuán)有限公司 |
| 瀝(li)青噴射泵 | 3GR70*2W2三螺(luó)杆泵 | 江蘇新(xin)海石化有限(xiàn)公司 |
| 輸送液(yè)體蠟泵 | G40-1V-W102單螺杆(gǎn)泵 | 中國倍耐(nài)力輪胎有限(xiàn)公司 |
| 混合油(you)輸送泵 | GCN40-1V-W101船(chuan)檢單螺杆泵(bèng) | 廣東南方堿(jian)業股份有限(xian)公司 |
| 污油回(huí)收泵 | W5.2Z40Z1MbW81雙螺杆泵(bèng) | 江蘇飛翔化(huà)工股份有限(xiàn)公司 |
| 輸送醋(cù)酸纖維素泵(bèng) | W6.4Zi-90Z3M3W73雙(shuang)螺杆泵 | 江蘇(sū)蘇化集團有(yǒu)限公司 |
| 輸送(song)玻璃膠泵 | G135-2V-W102單(dān)螺杆泵 | 江蘇(sū)申久化纖有(you)限公司 |
| 輸送(sòng)山梨醇泵 | W6.4ZK62Z1M1W73雙螺(luó)杆泵 | 四川省(shěng)開元集團有(yǒu)限公司 |
| 瀝青(qing)噴射泵 | W6.4ZK62Z1M1W73雙螺杆(gan)泵 | 瑞星集團(tuán)有限公司 |
| 變(biàn)壓器油輸送(sòng)泵 | G135-2V-W102單螺杆泵(bèng) | 四川宏達股(gǔ)份有限公司(si) |
| 瀝青噴射泵(bèng) | W6.4ZK-90M1W74雙(shuang)螺杆泵 | 東營(yíng)華泰化工集(jí)團 |
| 玻璃膠輸(shū)送泵 | W6.4ZK90Z1M1W73雙螺杆泵(beng) | 新疆中泰化(huà)學股份有限(xian)公司 |
| 瀝青噴(pen)射泵 | W6.4ZK90Z1M1W73雙螺杆泵(beng) | 青島賽輪股(gu)份有限公司(si) |
| 矽油輸送泵(bèng) | W6.4ZK90Z1M1W73雙(shuāng)螺杆泵 | 中化(hua)重慶涪陵化(hua)工有限公司(si) |
| 麥芽糖輸送(song)泵 | G25-1V-W102單螺杆泵(bèng) | 湖北楚源高(gāo)新科技股份(fen)有限公司 |
| 填(tian)充油輸送泵(beng) | W4.1ZK-48Z1M1W73雙(shuāng)螺杆泵 | 山東(dōng)源根石化公(gōng)司 |
| 輸送甲醛(quán)泵 | W4.1ZK-48Z1M1W73雙螺杆泵 | 浙(zhe)江振邦化纖(xian)有限公司 |
